Faculty of Science
Mathematics
Courses
The curriculum of the Department of Mathematics, semester by semester.
First Year Semester-I
15 credits| Code | Course Title | Credit |
|---|---|---|
| MAT 1101 | Fundamentals of Mathematics | 3 |
| MAT 1103 | Differential Calculus | 3 |
| MAT 1105 | Analytic Geometry | 3 |
| STA 1107 | Basic Statistics | 3 |
| PHY 1109 | Mechanics and Waves | 3 |
First Year Semester-II
15 credits| Code | Course Title | Credit |
|---|---|---|
| MAT 1201 | Linear Algebra-I | 3 |
| MAT 1203 | Integral Calculus | 3 |
| STA 1205 | Introduction to Probability | 3 |
| PHY 1207 | Electricity and Magnetism | 3 |
| MAT 1202 | MATHEMATICA Lab | 3 |
Second Year Semester-I
18 credits| Code | Course Title | Credit |
|---|---|---|
| MAT 2101 | Real Analysis | 3 |
| MAT 2103 | Differential Calculus of Several Variables | 3 |
| MAT 2105 | Ordinary Differential Equations-I | 3 |
| MAT 2107 | Mathematical Statistics | 3 |
| MAT 2109 | Introduction to Financial Mathematics | 3 |
| MAT 2111 | FORTRAN Programming | 3 |
Second Year Semester-II
15 credits| Code | Course Title | Credit |
|---|---|---|
| MAT 2201 | Linear Algebra-II | 3 |
| MAT 2203 | Integral and Vector Calculus | 3 |
| MAT 2205 | Numerical Methods-I | 3 |
| MAT 2207 | Discrete Mathematics | 3 |
| MAT 2202 | FORTRAN Programming Lab | 3 |
Third Year Semester-I
18 credits| Code | Course Title | Credit |
|---|---|---|
| MAT 3101 | Function Analysis | 3 |
| MAT 3103 | Complex Analysis | 3 |
| MAT 3105 | Ordinary Differential Equations-II | 3 |
| MAT 3107 | Linear Programming | 3 |
| MAT 3109 | Mechanics | 3 |
| MAT 3111 | C++ Programming | 3 |
Third Year Semester-II
15 credits| Code | Course Title | Credit |
|---|---|---|
| MAT 3201 | Abstract Algebra | 3 |
| MAT 3203 | Theory of Numbers | 3 |
| MAT 3205 | Numerical Analysis-II | 3 |
| MAT 3207 | Mathematical Methods | 3 |
| MAT 3209 | MATLAB Programming | 3 |
Forth Year Semester-I
21 credits| Code | Course Title | Credit |
|---|---|---|
| MAT 4101 | Partial Differential Equations | 3 |
| MAT 4103 | Tensor Analysis | 3 |
| MAT 41XX | Hydrology | 3 |
| MAT 41XX | Stochastic Calculus | 3 |
| MAT 4102 | Mathematical Biology | 3 |
| MAT 4104 | Industrial Mathematics | 3 |
| MAT 4106 | Simulation Lab | 3 |
Forth Year Semester-II
20 credits| Code | Course Title | Credit |
|---|---|---|
| MAT 4201 | Fundamentals of Topology | 3 |
| MAT 4203 | Differential Geometry | 3 |
| MAT 4205 | Optimization | 3 |
| MAT 4207 | Introduction to Actuarial Mathematics | 3 |
| MAT 4209 | Fuzzy Mathematics | 3 |
| MAT 4202 | Viva Voce | 2 |
| MAT 4200 | Project | 3 |
First Year 1 of 4